Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 5 | Patricia Hearns & David Beveridge | 82 | 30 | 1 | 13 | 15 | 20 | 8 | ** | 14 | 12 | |
| Steve Findlay & Wilma Sutherland | |||||||||||||
| 2 | 6 | James Hay & Jun Nakamaru-Pinder | 77 | 20 | 1 | 20 | 15 | 10 | 17 | 6 | ** | 9 | |
| Elspeth Mackay & Ron Alison | |||||||||||||
| 3 | 2 | Nancy Miller & Alexander Reid | 72 | 10 | 1 | 19 | ** | 20 | 15 | 5 | 5 | 8 | |
| Alisdair McLeod & Norman McLeod | |||||||||||||
| 4 | 7 | Gibby Reid & Mike Hodder | 71 | 11 | 12 | 20 | 9 | 8 | 11 | ** | |||
| Donald Campbell & Lilian Keith | |||||||||||||
| 5 | 4 | Christopher Blunt & Vivienne Harper | 53 | 6 | 5 | 16 | ** | 12 | 3 | 11 | |||
| Norman Mackenzie & Hazel Mackenzie | |||||||||||||
| 6 | 1 | Elizabeth Robertson & Edith Peters | 33 | 1 | ** | 1 | 2 | 14 | 7 | 0 | 9 | ||
| Elizabeth Robertson & Edith Peters | |||||||||||||
| 7 | 3 | Simon Robins & Gillian Whyte | 32 | 18 | 0 | ** | 4 | 0 | 10 | 0 | |||
| Sadie Craig & Emily Garden | |||||||||||||
Results produced on Wednesday 20 January 2010 at 10:01 PM